INTERACTIVE INITIAL FINDINGS REPORT
Please find below each of the sections of the report. You will be able to add public comments on each of the pages, or you can download the full report as a word or PDF file and send it to this address with your written comments. If you would like to participate in a focus group discussion, please indicate your availability at this link.

| Introduction | The Introduction section provides background information on the co-design of the Women and Rivers Storytelling platform, including who has been involved and the assumptions underpinning the co-design. |
| I Project Methodology | This section looks at the demographics of who was engaged in the co-design and how they ranked privacy and security. |
| II Values, visions, and key considerations | The key values and considerations that need to be taken into account are identified and discussed in this section. |
| III Key findings and issues | Additional findings and issues related to developing a platform for women in the current context are discussed. |
| IV Users and features | The users and the features they require are described in this section. |
| V Platform elements in detail | The initial prototype of the platform emerges in this section, with three components: Share, Learn, and Connect (details on each of these components os provided in the clickable images below). |
![]() | |
| VI Next steps and conclusions | The subsequent steps to be undertaken are provided in this section of the report. |



